|
![]() Last updated: May 25, 2005Available Homes/Lots
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block # |
Lot # |
Price | Plan | Sq. Ft | Avail/Sold |
| 1 | 2 | SOLD | Open Lot | SOLD | |
| 1 | 3 | SOLD | Rockford I | 1808 | SOLD |
| 1 | 4 | SOLD | Rockford II | 2187 | SOLD |
| 1 | 5 | SOLD | Morgan | 2249 | PENDING |
| 1 | 6 | TBD | New Plan | 2100 | Available |
| 1 | 7 | SOLD | Open Lot | SOLD | |
| 1 | 8 | SOLD | Open Lot | SOLD | |
| 1 | 9 | SOLD | Rockford I | 1808 | SOLD |
| 1 | 10 | SOLD | Rockford I | 1808 | SOLD |
| 1 | 11 | TBD | The Courtyard | 2078 | Available |
| 1 | 12 | SOLD | Rockford I | 1808 | SOLD |
| 1 | 13 | SOLD | Cottage Home | 2242 | SOLD |
| 1 | 14 | SOLD | Cottage Home | 2242 | SOLD |
| 1 | 15 | SOLD | Rockford III | 2269 | SOLD |
| 1 | 16 | SOLD | Brentwood | 1943 | SOLD |
| 1 | 17 | SOLD | Revised Plan | 2269 | SOLD |
| 1 | 18 | Common Lot | |||
| 1 | 19 | SOLD | Revised Plan | 2020 | SOLD |
| 1 | 20 | SOLD | Morgan | 2249 | SOLD |
| 1 | 21 | SOLD | Rockford II | 2187 | SOLD |
| 1 | 22 | SOLD | Lindsington "B" | 2439 | SOLD |
| 1 | 23 | TBD | Family Affair II | 3018 | Available |
| 1 | 24 | SOLD | Rockford I | 1808 | SOLD |
| 1 | 25 | SOLD | Rockford I | 1808 | SOLD |
| 1 | 26 | SOLD | Rockford I | 1808 | SOLD |
| 1 | 27 | SOLD | Brentwood | 1943 | SOLD |
| 1 | 28 | $47,900 | Open Lot | Available | |
| 1 | 29 | SOLD | Rockford II | 2187 | SOLD |
| 1 | 30 | SOLD | Cottage Home | 2242 | SOLD |
| 1 | 31 | SOLD | Revised Plan | 1872 | SOLD |
| 1 | 32 | SOLD | Revised Plan | 1832 | SOLD |
| 1 | 33 | TBD | Lindsington | 2439 | Available |
| 1 | 34 | SOLD | Vermont | 2700 |
SOLD |
| 1 | 35 | Common Lot | |||
| 1 | 36 | SOLD | Revised Plan | 2078 | SOLD |
| 1 | 37 | SOLD | Revised Plan | 1825 | SOLD |
| 1 | 38 | SOLD | Vermont | 2700 | SOLD |
| 1 | 39 | SOLD | Vermont | 2700 | SOLD |
| 1 | 40 | SOLD | Rockford II | 2242 | SOLD |
| 1 | 41 | SOLD | Rockford I | 1808 | Available |
| 1 | 42 | SOLD | Hartford | 2570 |
SOLD |
| 3 | 2 | SOLD | Cottage Home | 2242 | SOLD |
| 3 | 3 | SOLD | Cottage Home | 2242 | SOLD |
| 3 | 4 | TBD` | Lindsington | 2439 | Available |
| 3 | 5 | TBD | Brynwood | 2549 | Available |
| 3 | 6 | SOLD | Rockford I | 1808 | SOLD |
| 3 | 7 | TBD | Longview | 2509 | Available |
| 3 | 8 | TBD | Jestar | 2130 | Available |
| 3 | 9 | SOLD | Trenton | 2546 | SOLD |
| 3 | 10 | TBD | Hartford | 2662 | Available |
| 3 | 11 | SOLD | Cottage Home | 2242 | SOLD |
| 3 | 12 | SOLD | Revised Plan | 2268 | SOLD |
| 3 | 13 | SOLD | Rockford I | 1808 | SOLD |
| 3 | 14 | SOLD | Cottage Home | 2242 | SOLD |
| 3 | 15 | SOLD | Higgins | 2688 | SOLD |
| 3 | 16 | SOLD | Lindsington | 2352 | SOLD |
| 3 | 17 | TBD | Katelyn | 2200 | Available |
| 3 | 18 | SOLD | Family Affair II | 3018 | SOLD |
| 3 | 19 | SOLD | Cottage Home | 2242 | SOLD |
| 3 | 20 | SOLD | Family Affair II | 3018 | SOLD |
| 3 | 21 | Common Lot | |||
| 3 | 22 | SOLD | Revised Plan | 2166 | SOLD |
| 4 | 2 | SOLD | Family Affair II | 3018 | SOLD |
| 4 | 3 | SOLD | Family Affair II | 3018 | SOLD |
| 4 | 4 | SOLD | Revised Plan | 2107 | SOLD |
| 4 | 5 | SOLD | Open Lot | SOLD | |
| 4 | 6 | SOLD | Lindsington | 2439 | SOLD |
| 4 | 7 | SOLD | Hartford | 2662 | SOLD |
| 4 | 8 | SOLD | Family Affair II | 3018 | SOLD |
| 4 | 9 | SOLD | Brynwood | 2543 | HOLD |
| 5 | 2 | SOLD | Revised Plan | 2630 | SOLD |
| 5 | 3 | SOLD | Brynwood-Revised | 2550 | SOLD |
| 5 | 4 | SOLD | Rockford II | 2269 | SOLD |
| 5 | 5 | SOLD | Cottage Home | 2242 | SOLD |
| 5 | 6 | SOLD | Cottage Home | 2242 | SOLD |
| 5 | 7 | SOLD | Hartford | 2664 |
SOLD |
| 5 | 8 | SOLD | Rockford II | 1808 | SOLD |
| 5 | 9 | SOLD | Brynwood | 2549 | SOLD |
| 5 | 10 | SOLD | Nomad | 2519 |
SOLD |